1 Piece(s) (MOQ)
Business Type | Manufacturer, Exporter, Supplier |
Type | Refrigeration System |
Brand Name | Smart Chill |
Certification | ISO 9001:2008 , ISO14001:2004 |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
We present high quality Water Chiller in the market. The range of Water Cooled Chilling Plant made available by us is used for chilling water which are used in various industrial applications like Plastic Injection, Moulding, Heat treatment furnace oil cooling, Black Anodizing, Vacuum Pressure Impregnation etc. We offer high performance Chillers, which are designed to cater to various requirements in different industries. These Industrial Chillers give excellent performance requiring negligible maintenance. In addition to this, we are one of the ace Industrial Water Chiller Manufacturers in India and a prominent provider of Water Cooled Chilling Plant In Aurangabad.
Capacity
Temperature Controller
Safety Control
Air-Cooled Condenser
Specifications
Capacity | 3.0 TR | 3.75 TR | 5.0 TR | 10.0 TR |
Compressor | Emersion Reciprocating Model: AG5536 | Emersion Reciprocating Model: AG5545 | Emersion Reciprocating Model: AG5560 | Emersion Tandem Reciprocating Model: AG5560 X 2 Nos. |
Condensor | Air-Cooled Al. Finse & Copper Tube | Air-Cooled Al. Finse & Copper Tube | Air-Cooled Al. Finse & Copper Tube | Air-Cooled Al. Finse & Copper Tube |
Exhaust Fan | 15" Sweep 2 Nos. or 18" Sweep 1 No. | 15" Sweep 2Nos OR 18" Sweep 1 No. | 18" Sweep 2 Nos OR 24" Sweep 1 No | 24" Sweep 2 Nos |
Water Tank | 400 Ltr | 400 Ltr | 500 Ltr | 600 Ltr |
Evaporator | Emmersed Copper tubing | Emmersed Copper tubing | Plate Type Heat Exchanger or Emmersed Copper tubing | Plate Type Heat Exchanger or Emmersed Copper tubing |
Pump (Monoblock) | 0.5 HP | 1.0 HP | 1.0 HP | 2.0 HP |
Water Inlet & Out Let | 3/4" BSP | 3/4" BSP | 1.0" BSP | 1.25" BSP |
Power Input (Compressor) | 3.5 KW | 4.45 KW | 6.1 KW | 12.6 KW |
Over all dimension | 2 mtr L x 1.6 mtr W x 1.6mtr H | 2 mtr L x 1.6 mtr W x 1.6mtr H | 2 mtr L x 1.6 mtr W x 1.6mtr H | 2 mtr L x 1.6 mtr W x 1.6mtr H |
Download Catalogue
To enquire about the desired product(s), just check the box and then click “Inquiry Now” button which is provided below.